Searching Properties: viewing 1 to 15 of 21 results
sort by: [Price Down] [Price UP] [Region Down] [Region UP]
| Page 1 of 2 | Next 6 listings > |
| MLS# 351289 [ Residential ] | |||
| 6068 San Jose BLVD [ Map ] | ||||
| Price: $ 5,950,000 | ||||
| 5 Bed - 7 bath - 2 half bath | ||||
| Waterfront: Yes | Pool: Yes | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: San Jose | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 421834 [ Residential ] | |||
| 8652 Cathedral Oaks Place PL [ Map ] | ||||
| Price: $ 5,900,000 | ||||
| 5 Bed - 6 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: Yes | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Cathedral Oaks | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 391912 [ Residential ] | |||
| 3930 Alhambra DR [ Map ] | ||||
| Price: $ 4,900,000 | ||||
| 4 Bed - 3 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Marco | ||||
| Subdivision: Granada | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 411876 [ Residential ] | |||
| 13770 Mandarin RD [ Map ] | ||||
| Price: $ 2,399,900 | ||||
| 4 Bed - 3 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: Yes | ||||
| County: Duval | ||||
| Area: Mandarin | ||||
| Subdivision: Ives & Patterson | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 417459 [ Residential ] | |||
| 1855 Epping Forest [ Map ] | ||||
| Price: $ 2,150,000 | ||||
| 4 Bed - 3 bath - 1 half bath | ||||
| Waterfront: No | Pool: Yes | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 344777 [ Condominium ] | |||
| 6730 Epping Forest WAY [ Map ] | ||||
| Price: $ 1,500,000 | ||||
| 2 Bed - 2 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: Yes | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 358119 [ Residential ] | |||
| 2944 Forest Cr [ Map ] | ||||
| Price: $ 1,350,000 | ||||
| 4 Bed - 3 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: Beauclerc / Mandarin N | ||||
| Subdivision: Beauclerc | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 424695 [ Residential ] | |||
| 6766 Linford [ Map ] | ||||
| Price: $ 1,200,000 | ||||
| 4 Bed - 4 bath - 0 half bath | ||||
| Waterfront: No | Pool: Yes | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 340592 [ Residential ] | |||
| 6769 Linford [ Map ] | ||||
| Price: $ 1,100,000 | ||||
| 2 Bed - 3 bath - 1 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 382098 [ Residential ] | |||
| 6836 Linford LN [ Map ] | ||||
| Price: $ 1,100,000 | ||||
| 3 Bed - 3 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 427325 [ Residential ] | |||
| 1842 Colwood CT [ Map ] | ||||
| Price: $ 1,050,000 | ||||
| 3 Bed - 3 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 399875 [ Residential ] | |||
| 6775 Linford LN [ Map ] | ||||
| Price: $ 875,000 | ||||
| 3 Bed - 2 bath - 1 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 410053 [ Condominium ] | |||
| 1478 Riverplace BLVD [ Map ] | ||||
| Price: $ 719,900 | ||||
| 3 Bed - 2 bath - 0 half bath | ||||
| Waterfront: No | Pool: Yes | ||||
| County: Duval | ||||
| Area: San Marco | ||||
| Subdivision: San Marco Place | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 423524 [ Residential ] | |||
| 1311 Campbell AVE [ Map ] | ||||
| Price: $ 525,000 | ||||
| 5 Bed - 3 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: St Nicholas | ||||
| Subdivision: St Nicholas | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 427464 [ Residential ] | |||
| 8682 Heather Run DR [ Map ] | ||||
| Price: $ 439,900 | ||||
| 4 Bed - 3 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: Baymeadows / Deerwood | ||||
| Subdivision: Hampton Glen | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| Next 6 listings > |





















